V3_FLJ_FLJPJ_anno_depoisted_PROSITE																		
																		
Program version: Goodmotif Version 1.1																		
  (contains 1377 documentation entries that describe 1329 patterns, 4 rules and 552 profiles/matrices).																		
																		
Accesion No	Clone ID	Sequence ID	FLJ ID	LEN	ORF IN	ORF OL	ORF EN	2nd Name	2nd ID	3rd Name	3rd ID	IN_EN	E-value	quality	prosite1	prosite2	prosite3	prosite4
AK054563	3NB691000018	C-3NB691000018	FLJ30001	2526	505	309	1434											
AK054564	3NB691000085	C-3NB691000085	FLJ30002	2370	132	234	836											
AK054566	3NB691000116	C-3NB691000116	FLJ30004	2264	85	205	702											
AK054567	3NB691000129	C-3NB691000129	FLJ30005	2360	194	170	706											
AK054568	3NB691000173	C-3NB691000173	FLJ30006	1755	166	530	1755	RIO1/ZK632.3/MJ0444 family signature.	PDOC00958	RIO1	PS01245	320..331	1E-11.36	Medium quality motif.	RIO1/ZK632.3/MJ0444 family signature.\PDOC00958\RIO1\PS01245\320..331\1E-11.36\Medium quality motif.			
AK094084	3NB691000191	C-3NB691000191	FLJ36765	1726	30	543	1661											
AK054571	3NB692000102	C-3NB692000102	FLJ30009	1634	178	191	753											
AK054574	3NB692000281	C-3NB692000281	FLJ30012	1796	8	455	1375											
AK054576	3NB692000330	C-3NB692000330	FLJ30014	1575	128	257	901											
AK054579	3NB692000484	C-3NB692000484	FLJ30017	1558	775	142	1203	Ubiquitin carboxyl-terminal hydrolase family 1 cysteine active-site.	PDOC00127	UCH_1	PS00140	3..19	1E-11.69	Medium quality motif.	Ubiquitin carboxyl-terminal hydrolase family 1 cysteine active-site.\PDOC00127\UCH_1\PS00140\3..19\1E-11.69\Medium quality motif.			
AK054581	3NB692000545	C-3NB692000545	FLJ30019	1678	21	262	809											
AK054582	3NB692000912	C-3NB692000912	FLJ30020	2197	247	578	1983											
AK054584	3NB692001002	C-3NB692001002	FLJ30022	1697	59	284	913											
AK054585	3NB692001022	C-3NB692001022	FLJ30023	1523	108	393	1289											
AK054587	3NB692001040	C-3NB692001040	FLJ30025	1735	89	408	1315											
AK054590	3NB692001288	C-3NB692001288	FLJ30028	2224	441	169	950											
AK054592	3NB692001339	C-3NB692001339	FLJ30030	1549	162	167	665											
AK054593	3NB692001349	C-3NB692001349	FLJ30031	1379	402	270	1214											
AK094085	3NB692001408	C-3NB692001408	FLJ36766	1589	80	280	922											
AK054595	3NB692001433	C-3NB692001433	FLJ30033	1894	674	280	1516											
AK054596	3NB692001442	C-3NB692001442	FLJ30034	1859	500	339	1519											
AK094086	3NB692001459	C-3NB692001459	FLJ36767	1685	1	230	693											
AK054600	3NB692001511	C-3NB692001511	FLJ30038	1702	306	285	1163											
AK054603	3NB692001528	C-3NB692001528	FLJ30041	2315	162	561	1847											
AK054606	3NB692001557	C-3NB692001557	FLJ30044	2077	407	498	1903											
AK054608	3NB692001719	C-3NB692001719	FLJ30046	2075	151	305	1068											
AK122670	3NB692001853	C-3NB692001853	FLJ16112	2033	226	323	1197											
AK124382	3NB692002806	C-3NB692002806	FLJ42391	1278	33	213	674											
AK131219	3NB692004724	C-3NB692004724	FLJ16113	1965	8	492	1486											
AK123069	3NB692008729	C-3NB692008729	FLJ41074	1369	455	244	1189											
AK129657	ADG00290	C-ADG00290	FLJ26146	2167	105	121	470											
AK129660	ADG00463	C-ADG00463	FLJ26149	2759	1689	189	2258											
AK129663	ADG00585	C-ADG00585	FLJ26152	1928	66	121	431											
AK129666	ADG01203	C-ADG01203	FLJ26155	1619	40	125	417											
AK129671	ADG02164	C-ADG02164	FLJ26160	1692	145	186	705											
AK129677	ADG02852	C-ADG02852	FLJ26166	1901	1323	168	1829											
AK129682	ADG03656	C-ADG03656	FLJ26171	2645	32	176	562											
AK129684	ADG03859	C-ADG03859	FLJ26173	1085	10	140	432											
AK129685	ADG03920	C-ADG03920	FLJ26174	2384	82	131	477											
AK129686	ADG03994	C-ADG03994	FLJ26175	1788	23	523	1594											
AK129688	ADG04148	C-ADG04148	FLJ26177	1750	33	150	485											
AK129691	ADG04221	C-ADG04221	FLJ26180	2397	228	140	650											
AK129695	ADG04431	C-ADG04431	FLJ26184	1307	189	133	590											
AK129697	ADG04757	C-ADG04757	FLJ26186	1830	32	150	484											
AK129701	ADG05106	C-ADG05106	FLJ26190	1626	648	182	1196											
AK129705	ADG06758	C-ADG06758	FLJ26194	1751	524	137	937											
AK129715	ADG07455	C-ADG07455	FLJ26204	1816	222	146	662											
AK129719	ADG07605	C-ADG07605	FLJ26208	1602	230	165	727											
AK129721	ADG07645	C-ADG07645	FLJ26210	2441	291	190	863											
AK129724	ADG07906	C-ADG07906	FLJ26213	2088	68	424	1342											
AK129729	ADG08191	C-ADG08191	FLJ26218	2095	1127	168	1633											
AK094087	ADIPS1000064	C-ADIPS1000064	FLJ36768	1204	127	323	1098											
AK126543	ADIPS2000069	C-ADIPS2000069	FLJ44579	1582	48	496	1538											
AK123070	ADIPS2000088	C-ADIPS2000088	FLJ41075	1612	59	475	1486											
AK000008	ADKA01273	C-ADKA01273	FLJ20001	1962	152	303	1063											
AK024509	ADKA01509	C-ADKA01509	FLJ20856	1499	589	129	978											
AK000857	ADKA01542	C-ADKA01542	FLJ20850	785	5	180	547											
AK172741	ADKA01604	C-ADKA01604	FLJ23902	1574	22	306	942											
AK024512	ADKA01617	C-ADKA01617	FLJ20859	1555	24	456	1394											
AK000854	ADKA01746	C-ADKA01746	FLJ20847	1291	322	161	807											
AK074188	ADKA01790	C-ADKA01790	FLJ23608	1618	143	144	577											
AK000010	ADKA01794	C-ADKA01794	FLJ20003	1387	31	385	1188											
AK000847	ADKA02336	C-ADKA02336	FLJ20840	2241	279	472	1697											
AK000846	ADKA02346	C-ADKA02346	FLJ20839	1491	247	370	1359											
AK000011	ADKA02391	C-ADKA02391	FLJ20004	1826	177	294	1061											
AK000012	ADKA02526	C-ADKA02526	FLJ20005	1487	674	141	1099											
AK024524	ADKA02569	C-ADKA02569	FLJ20871	1128	122	164	616											
AK000844	ADKA02602	C-ADKA02602	FLJ20837	1160	2	208	628											
AK000013	ADKA02694	C-ADKA02694	FLJ20006	1940	411	230	1103											
AK024529	ADKA02905	C-ADKA02905	FLJ20876	1965	727	286	1587											
AK024530	ADKA02965	C-ADKA02965	FLJ20877	1128	122	164	616											
AK000015	ADKA03052	C-ADKA03052	FLJ20008	478	59	140	478											
AK000838	ADKA03080	C-ADKA03080	FLJ20831	1644	161	140	583											
AK024539	ADKA03257	C-ADKA03257	FLJ20886	1244	360	132	758											
AK000017	ADKA03268	C-ADKA03268	FLJ20010	1466	181	123	552											
AK074194	ADKA03275	C-ADKA03275	FLJ23614	2086	141	164	635											
AK074197	ADKA03332	C-ADKA03332	FLJ23617	1330	243	245	980											
AK000018	ADKA03432	C-ADKA03432	FLJ20011	1759	381	158	857											
AK000020	ADKA03455	C-ADKA03455	FLJ20013	1523	26	302	934											
AK024549	ADKA03527	C-ADKA03527	FLJ20896	1386	2	219	661											
AK024550	ADKA03573	C-ADKA03573	FLJ20897	2255	197	647	2140	Elongation factor 1 beta/beta'/delta chain signature 1.\Elongation factor 1 beta/beta'/delta chain signature 2.	PDOC00648\PDOC00648	EF1BD_1\EF1BD_2	PS00824\PS00825	519..527\636..647	1E-8.77\1E-10.11	Medium quality motif.\Medium quality motif.	Elongation factor 1 beta/beta'/delta chain signature 1.\PDOC00648\EF1BD_1\PS00824\519..527\1E-8.77\Medium quality motif.	Elongation factor 1 beta/beta'/delta chain signature 2.\PDOC00648\EF1BD_2\PS00825\636..647\1E-10.11\Medium quality motif.		
AK024551	ADKA03584	C-ADKA03584	FLJ20898	1870	621	170	1133											
AK054611	ADRGL1000033	C-ADRGL1000033	FLJ30049	2130	256	498	1752											
AK054613	ADRGL1000065	C-ADRGL1000065	FLJ30051	2917	425	215	1072											
AK054615	ADRGL1000144	C-ADRGL1000144	FLJ30053	2743	71	269	880											
AK094090	ADRGL1000147	C-ADRGL1000147	FLJ36771	2846	368	153	829											
AK054616	ADRGL1000160	C-ADRGL1000160	FLJ30054	1915	10	465	1407											
AK054617	ADRGL1000165	C-ADRGL1000165	FLJ30055	2135	107	426	1387											
AK131220	ADRGL2000042	C-ADRGL2000042	FLJ16115	2607	133	287	996											
AK094091	ADRGL2000064	C-ADRGL2000064	FLJ36772	1633	599	248	1345											
AK054620	ADRGL2000074	C-ADRGL2000074	FLJ30058	2443	114	411	1349											
AK054626	ADRGL2000323	C-ADRGL2000323	FLJ30064	2081	118	132	516											
AK090488	ADRGL2000384	C-ADRGL2000384	FLJ33169	2735	1067	410	2299											
AK094094	ADRGL2001119	C-ADRGL2001119	FLJ36775	2254	61	731	2254	Actinin-type actin-binding domain signature 2.	PDOC00019	ACTININ_2	PS00020	59..83	1E-10.71	Medium quality motif.	Actinin-type actin-binding domain signature 2.\PDOC00019\ACTININ_2\PS00020\59..83\1E-10.71\Medium quality motif.			
AK094098	ADRGL2001352	C-ADRGL2001352	FLJ36779	1837	226	203	837											
AK131198	ADRGL2001554	C-ADRGL2001554	FLJ16039	2168	39	706	2159	Serine/Threonine protein kinases active-site signature.	PDOC00100	PROTEIN_KINASE_ST	PS00108	158..170	1E-7.35	Low quality motif.	Serine/Threonine protein kinases active-site signature.\PDOC00100\PROTEIN_KINASE_ST\PS00108\158..170\1E-7.35\Low quality motif.			
AK094102	ADRGL2001830	C-ADRGL2001830	FLJ36783	2654	320	637	2233	Kinesin light chain repeat.\Kinesin light chain repeat.\Kinesin light chain repeat.	PDOC00893\PDOC00893\PDOC00893	KINESIN_LIGHT\KINESIN_LIGHT\KINESIN_LIGHT	PS01160\PS01160\PS01160	296..337\338..379\380..421	1E-17.11\1E-17.11\1E-17.11	High quality motif.\High quality motif.\High quality motif.	Kinesin light chain repeat.\PDOC00893\KINESIN_LIGHT\PS01160\296..337\1E-17.11\High quality motif.			
AK090491	ADRGL2002029	C-ADRGL2002029	FLJ33172	2283	62	535	1669											
AK090492	ADRGL2002191	C-ADRGL2002191	FLJ33173	2240	150	185	707											
AK090494	ADRGL2002392	C-ADRGL2002392	FLJ33175	2660	375	492	1853											
AK090496	ADRGL2002679	C-ADRGL2002679	FLJ33177	2881	113	752	2371											
AK094105	ADRGL2002857	C-ADRGL2002857	FLJ36786	1945	218	252	976											
AK090498	ADRGL2003017	C-ADRGL2003017	FLJ33179	2035	90	605	1907											
AK124384	ADRGL2003329	C-ADRGL2003329	FLJ42393	2352	640	124	1014											
AK090500	ADRGL2003684	C-ADRGL2003684	FLJ33181	2290	260	209	889											
AK094107	ADRGL2004451	C-ADRGL2004451	FLJ36788	3441	952	757	3225											
AK094110	ADRGL2004833	C-ADRGL2004833	FLJ36791	2488	189	671	2204											
AK090512	ADRGL2005838	C-ADRGL2005838	FLJ33193	2239	901	181	1446											
AK090514	ADRGL2005961	C-ADRGL2005961	FLJ33195	2711	969	330	1961											
AK094112	ADRGL2006124	C-ADRGL2006124	FLJ36793	2607	701	180	1243	Stathmin family signature 1.\Stathmin family signature 2.	PDOC00487\PDOC00487	STATHMIN_1\STATHMIN_2	PS00563\PS01041	75..84\108..117	1E-9.23\1E-11.96	Medium quality motif.\Medium quality motif.	Stathmin family signature 1.\PDOC00487\STATHMIN_1\PS00563\75..84\1E-9.23\Medium quality motif.	Stathmin family signature 2.\PDOC00487\STATHMIN_2\PS01041\108..117\1E-11.96\Medium quality motif.		
AK094113	ADRGL2006193	C-ADRGL2006193	FLJ36794	1899	293	535	1899											
AK090519	ADRGL2006677	C-ADRGL2006677	FLJ33200	2087	22	464	1416											
AK090520	ADRGL2006732	C-ADRGL2006732	FLJ33201	2098	276	246	1016											
AK094116	ADRGL2006846	C-ADRGL2006846	FLJ36797	2064	576	234	1280											
AK090523	ADRGL2007125	C-ADRGL2007125	FLJ33204	2395	716	197	1309											
AK090524	ADRGL2007651	C-ADRGL2007651	FLJ33205	2190	797	298	1693											
AK094120	ADRGL2007810	C-ADRGL2007810	FLJ36801	2157	418	381	1563											
AK090526	ADRGL2007906	C-ADRGL2007906	FLJ33207	2045	63	561	1748											
AK090530	ADRGL2009489	C-ADRGL2009489	FLJ33211	2261	824	199	1423											
AK123076	ADRGL2009755	C-ADRGL2009755	FLJ41081	1650	87	392	1265											
AK131525	ADRGL2011190	C-ADRGL2011190	FLJ16750	3355	56	685	2113	3'5'-cyclic nucleotide phosphodiesterases signature.	PDOC00116	PDEASE_I	PS00126	440..451	1E-7.51	Low quality motif.	3'5'-cyclic nucleotide phosphodiesterases signature.\PDOC00116\PDEASE_I\PS00126\440..451\1E-7.51\Low quality motif.			
AK123082	ADRGL2012179	C-ADRGL2012179	FLJ41087	3306	254	123	625											
AK000021	ADSE00113	C-ADSE00113	FLJ20014	1758	335	223	1006											
AK000833	ADSE00129	C-ADSE00129	FLJ20826	1792	91	546	1731											
AK000832	ADSE00160	C-ADSE00160	FLJ20825	1719	211	160	693											
AK024555	ADSE00189	C-ADSE00189	FLJ20902	1021	68	136	478											
AK026857	ADSE00191	C-ADSE00191	FLJ23204	778	11	175	538											
AK000022	ADSE00237	C-ADSE00237	FLJ20015	1457	32	163	523											
AK000830	ADSE00282	C-ADSE00282	FLJ20823	1651	8	194	592											
AK026858	ADSE00359	C-ADSE00359	FLJ23205	3256	16	991	2991											
AK024562	ADSE00425	C-ADSE00425	FLJ20909	1588	134	229	823											
AK000828	ADSE00469	C-ADSE00469	FLJ20821	1243	312	310	1243											
AK000826	ADSE00511	C-ADSE00511	FLJ20819	2190	486	231	1181											
AK000823	ADSE00693	C-ADSE00693	FLJ20816	1538	586	123	957											
AK024570	ADSE00750	C-ADSE00750	FLJ20917	951	138	216	788	Ribosomal protein L24 signature.	PDOC00852	RIBOSOMAL_L24	PS01108	59..76	1E-8.56	Medium quality motif.	Ribosomal protein L24 signature.\PDOC00852\RIBOSOMAL_L24\PS01108\59..76\1E-8.56\Medium quality motif.			
AK024573	ADSE00877	C-ADSE00877	FLJ20920	2161	12	615	1859											
AK000025	ADSE00909	C-ADSE00909	FLJ20018	2011	62	334	1066											
AK000026	ADSE00947	C-ADSE00947	FLJ20019	1295	121	229	810											
AK172744	ADSE01009	C-ADSE01009	FLJ23905	1296	71	242	799											
AK000820	ADSE01247	C-ADSE01247	FLJ20813	1480	188	122	556											
AK000029	ADSE01331	C-ADSE01331	FLJ20022	1146	66	313	1007											
AK074201	ADSE01394	C-ADSE01394	FLJ23621	2697	103	469	1512											
AK000818	ADSE01435	C-ADSE01435	FLJ20811	1444	120	236	830											
AK024593	ADSE01608	C-ADSE01608	FLJ20940	1513	236	168	742											
AK000815	ADSE01751	C-ADSE01751	FLJ20808	801	231	120	593											
AK172745	ADSE01759	C-ADSE01759	FLJ23906	1560	331	180	873											
AK000814	ADSE01784	C-ADSE01784	FLJ20807	1393	245	235	952											
AK000031	ADSE01831	C-ADSE01831	FLJ20024	1626	27	357	1100											
AK000033	ADSE01869	C-ADSE01869	FLJ20026	1305	61	338	1077											
AK000034	ADSE01901	C-ADSE01901	FLJ20027	1276	29	375	1156											
AK024603	ADSE01927	C-ADSE01927	FLJ20950	1781	33	228	719											
AK000812	ADSE02009	C-ADSE02009	FLJ20805	1586	281	288	1147											
AK172746	ADSE02045	C-ADSE02045	FLJ23907	3644	442	495	1929	SRCR domain signature.	PDOC00348	SRCR_1	PS00420	398..435	1E-8.98	Medium quality motif.	SRCR domain signature.\PDOC00348\SRCR_1\PS00420\398..435\1E-8.98\Medium quality motif.			
AK024610	ADSE02053	C-ADSE02053	FLJ20957	1484	18	243	749											
AK024611	ADSE02059	C-ADSE02059	FLJ20958	1842	141	257	914											
AK026862	ADSH00512	C-ADSH00512	FLJ23209	2037	216	517	1769											
AK024620	ADSH01731	C-ADSH01731	FLJ20967	2279	274	272	1092											
AK172747	ADSU00701	C-ADSU00701	FLJ23908	1383	70	261	855	Zinc finger phorbol-ester/DAG-type signature.	PDOC00379	ZF_DAG_PE_1	PS00479	9..56	1E-14.42	High quality motif.	Zinc finger phorbol-ester/DAG-type signature.\PDOC00379\ZF_DAG_PE_1\PS00479\9..56\1E-14.42\High quality motif.			
AK000809	ADSU01223	C-ADSU01223	FLJ20802	1378	247	131	642											
AK024625	ADSU01569	C-ADSU01569	FLJ20972	2052	52	141	477											
AK026866	ADSU01581	C-ADSU01581	FLJ23213	1749	188	220	850											
AK024627	ADSU01596	C-ADSU01596	FLJ20974	649	41	163	532											
AK172748	ADSU01856	C-ADSU01856	FLJ23909	2931	75	132	473											
AK024632	ADSU01938	C-ADSU01938	FLJ20979	1882	651	267	1454											
AK026874	ADSU01965	C-ADSU01965	FLJ23221	519	24	131	419											
AK024633	ADSU01986	C-ADSU01986	FLJ20980	1315	283	324	1257											
AK000805	ADSU02031	C-ADSU02031	FLJ20798	1496	145	417	1398											
AK000037	ADSU02156	C-ADSU02156	FLJ20030	1488	2	412	1240	Translationally controlled tumor protein signature 2.	PDOC00768	TCTP_2	PS01003	369..391	1E-8.74	Medium quality motif.	Translationally controlled tumor protein signature 2.\PDOC00768\TCTP_2\PS01003\369..391\1E-8.74\Medium quality motif.			
AK000039	ADSU02205	C-ADSU02205	FLJ20032	1364	229	378	1364											
AK074207	ADSU02391	C-ADSU02391	FLJ23627	2896	252	501	1757											
AK123018	ASTRO1000009	C-ASTRO1000009	FLJ41022	2317	458	364	1552											
AK054629	ASTRO1000018	C-ASTRO1000018	FLJ30067	2855	158	852	2716											
AK094125	ASTRO1000165	C-ASTRO1000165	FLJ36806	2667	369	599	2168											
AK054632	ASTRO2000046	C-ASTRO2000046	FLJ30070	2560	650	555	2317											
AK054633	ASTRO2000095	C-ASTRO2000095	FLJ30071	2403	110	401	1315											
AK090537	ASTRO2000381	C-ASTRO2000381	FLJ33218	2666	203	603	2014											
AK094127	ASTRO2000533	C-ASTRO2000533	FLJ36808	2355	196	148	642											
AK090540	ASTRO2000653	C-ASTRO2000653	FLJ33221	2409	2	373	1123											
AK090542	ASTRO2000914	C-ASTRO2000914	FLJ33223	2656	344	456	1714											
AK090545	ASTRO2001029	C-ASTRO2001029	FLJ33226	2497	2	247	745	Zinc finger PHD-type signature.	PDOC50016	ZF_PHD_1	PS01359	171..223	1E-15.56	High quality motif.	Zinc finger PHD-type signature.\PDOC50016\ZF_PHD_1\PS01359\171..223\1E-15.56\High quality motif.			
AK124387	ASTRO2001107	C-ASTRO2001107	FLJ42396	1165	409	181	954											
AK090547	ASTRO2001122	C-ASTRO2001122	FLJ33228	2922	486	523	2057											
AK094129	ASTRO2001249	C-ASTRO2001249	FLJ36810	2836	286	165	783											
AK090549	ASTRO2001458	C-ASTRO2001458	FLJ33230	3316	428	637	2341											
AK090551	ASTRO2002024	C-ASTRO2002024	FLJ33232	2734	12	107	335											
AK090554	ASTRO2002202	C-ASTRO2002202	FLJ33235	2838	467	208	1093											
AK090556	ASTRO2002632	C-ASTRO2002632	FLJ33237	2279	473	562	2161											
AK090557	ASTRO2002659	C-ASTRO2002659	FLJ33238	3042	379	125	756	HBGF/FGF family signature.	PDOC00220	HBGF_FGF	PS00247	5..28	1E-8.09	Low quality motif.	HBGF/FGF family signature.\PDOC00220\HBGF_FGF\PS00247\5..28\1E-8.09\Low quality motif.			
AK094130	ASTRO2002720	C-ASTRO2002720	FLJ36811	3175	752	445	2089											
AK090558	ASTRO2002733	C-ASTRO2002733	FLJ33239	2933	481	206	1101											
AK094131	ASTRO2002743	C-ASTRO2002743	FLJ36812	2405	129	239	848											
AK094133	ASTRO2003316	C-ASTRO2003316	FLJ36814	3667	139	291	1014											
AK090559	ASTRO2003461	C-ASTRO2003461	FLJ33240	2642	311	544	1945											
AK122672	ASTRO2003632	C-ASTRO2003632	FLJ16117	3057	891	357	1964											
AK123085	ASTRO2003960	C-ASTRO2003960	FLJ41090	2281	422	157	895											
AK094136	ASTRO2004032	C-ASTRO2004032	FLJ36817	3004	33	351	1088											
AK090563	ASTRO2004584	C-ASTRO2004584	FLJ33244	2467	263	262	1051											
AK090564	ASTRO2004628	C-ASTRO2004628	FLJ33245	2460	140	420	1402	Nudix hydrolase signature.	PDOC00695	NUDIX	PS00893	129..150	1E-8.27	Low quality motif.	Nudix hydrolase signature.\PDOC00695\NUDIX\PS00893\129..150\1E-8.27\Low quality motif.			
AK090568	ASTRO2005081	C-ASTRO2005081	FLJ33249	2485	171	507	1694											
AK090570	ASTRO2005242	C-ASTRO2005242	FLJ33251	2937	1166	398	2362											
AK090572	ASTRO2005343	C-ASTRO2005343	FLJ33253	2493	218	555	1885											
AK090575	ASTRO2005557	C-ASTRO2005557	FLJ33256	2338	242	163	733	Prion protein signature 2.	PDOC00263	PRION_2	PS00706	110..128	1E-14.08	High quality motif.	Prion protein signature 2.\PDOC00263\PRION_2\PS00706\110..128\1E-14.08\High quality motif.			
AK094138	ASTRO2005575	C-ASTRO2005575	FLJ36819	2984	16	663	2007	Endonuclease III family signature.	PDOC00615	ENDONUCLEASE_III_2	PS01155	371..399	1E-9.99	Medium quality motif.	Endonuclease III family signature.\PDOC00615\ENDONUCLEASE_III_2\PS01155\371..399\1E-9.99\Medium quality motif.			
AK090576	ASTRO2005593	C-ASTRO2005593	FLJ33257	3225	343	247	1086	Zinc finger RING-type signature.	PDOC00449	ZF_RING_1	PS00518	39..48	1E-7.93	Low quality motif.	Zinc finger RING-type signature.\PDOC00449\ZF_RING_1\PS00518\39..48\1E-7.93\Low quality motif.			
AK090577	ASTRO2005687	C-ASTRO2005687	FLJ33258	2317	189	184	743											
AK094140	ASTRO2005863	C-ASTRO2005863	FLJ36821	3364	28	309	957											
AK090579	ASTRO2005896	C-ASTRO2005896	FLJ33260	2252	55	386	1215											
AK090580	ASTRO2005902	C-ASTRO2005902	FLJ33261	2175	596	312	1534											
AK090582	ASTRO2006732	C-ASTRO2006732	FLJ33263	2979	819	291	1694	Wnt-1 family signature.	PDOC00219	WNT1	PS00246	149..158	1E-11.91	Medium quality motif.	Wnt-1 family signature.\PDOC00219\WNT1\PS00246\149..158\1E-11.91\Medium quality motif.			
AK090584	ASTRO2006920	C-ASTRO2006920	FLJ33265	2186	71	388	1237											
AK090597	ASTRO2008508	C-ASTRO2008508	FLJ33278	2258	470	513	2011											
AK094146	ASTRO2008777	C-ASTRO2008777	FLJ36827	2485	789	488	2255											
AK090598	ASTRO2008895	C-ASTRO2008895	FLJ33279	2552	346	394	1530											
AK090599	ASTRO2008960	C-ASTRO2008960	FLJ33280	1709	142	327	1125											
AK090601	ASTRO2009118	C-ASTRO2009118	FLJ33282	1769	12	400	1214											
AK094147	ASTRO2009333	C-ASTRO2009333	FLJ36828	2190	742	310	1674											
AK090604	ASTRO2009526	C-ASTRO2009526	FLJ33285	2392	745	456	2115											
AK094149	ASTRO2010582	C-ASTRO2010582	FLJ36830	2208	205	387	1368											
AK094150	ASTRO2010615	C-ASTRO2010615	FLJ36831	2804	138	557	1811											
AK094151	ASTRO2010799	C-ASTRO2010799	FLJ36832	3002	291	588	2057											
AK094152	ASTRO2010819	C-ASTRO2010819	FLJ36833	2621	791	582	2539											
AK094158	ASTRO2011437	C-ASTRO2011437	FLJ36839	2117	145	545	1782											
AK094162	ASTRO2012552	C-ASTRO2012552	FLJ36843	3024	1674	260	2456											
AK094164	ASTRO2013050	C-ASTRO2013050	FLJ36845	2714	15	800	2417											
AK094168	ASTRO2014135	C-ASTRO2014135	FLJ36849	2171	394	457	1767											
AK094170	ASTRO2014363	C-ASTRO2014363	FLJ36851	2269	103	400	1305											
AK094171	ASTRO2014392	C-ASTRO2014392	FLJ36852	1721	155	120	517											
AK094173	ASTRO2014561	C-ASTRO2014561	FLJ36854	2426	1233	127	1616											
AK126550	ASTRO2015162	C-ASTRO2015162	FLJ44586	2121	244	235	951											
AK094177	ASTRO2015185	C-ASTRO2015185	FLJ36858	3131	272	362	1360											
AK094179	ASTRO2015295	C-ASTRO2015295	FLJ36860	2882	111	196	701											
AK094180	ASTRO2015328	C-ASTRO2015328	FLJ36861	2831	393	709	2522	3'5'-cyclic nucleotide phosphodiesterases signature.	PDOC00116	PDEASE_I	PS00126	268..279	1E-7.51	Low quality motif.	3'5'-cyclic nucleotide phosphodiesterases signature.\PDOC00116\PDEASE_I\PS00126\268..279\1E-7.51\Low quality motif.			
AK094181	ASTRO2015529	C-ASTRO2015529	FLJ36862	2506	208	696	2298											
AK094184	ASTRO2016148	C-ASTRO2016148	FLJ36865	2088	280	405	1497											
AK094189	ASTRO2016847	C-ASTRO2016847	FLJ36870	2205	334	331	1329											
AK094190	ASTRO2016892	C-ASTRO2016892	FLJ36871	2629	277	247	1020											
AK094191	ASTRO2017348	C-ASTRO2017348	FLJ36872	2281	119	201	724											
AK094193	ASTRO2018169	C-ASTRO2018169	FLJ36874	3636	84	627	1967											
AK122674	ASTRO2018540	C-ASTRO2018540	FLJ16119	3000	451	187	1014											
AK094195	ASTRO2019171	C-ASTRO2019171	FLJ36876	2807	68	892	2746	Serine/Threonine protein kinases active-site signature.	PDOC00100	PROTEIN_KINASE_ST	PS00108	265..277	1E-7.35	Low quality motif.	Serine/Threonine protein kinases active-site signature.\PDOC00100\PROTEIN_KINASE_ST\PS00108\265..277\1E-7.35\Low quality motif.			
AK124395	ASTRO3000301	C-ASTRO3000301	FLJ42404	4492	125	1235	3832											
AK126553	BEAST2000981	C-BEAST2000981	FLJ44589	2630	149	402	1357											
AK122990	BEAST2001444	C-BEAST2001444	FLJ16751	2709	469	322	1437											
AK094197	BGGI11000024	C-BGGI11000024	FLJ36878	1665	123	508	1649											
AK054636	BGGI11000123	C-BGGI11000123	FLJ30074	2796	14	927	2796											
AK094198	BGGI11000193	C-BGGI11000193	FLJ36879	2278	81	408	1307											
AK124398	BGGI12000054	C-BGGI12000054	FLJ42407	2367	393	196	983											
AK054639	BGGI12000161	C-BGGI12000161	FLJ30077	1910	454	243	1185											
AK054640	BGGI12000533	C-BGGI12000533	FLJ30078	2277	79	489	1548	IMP dehydrogenase / GMP reductase signature.	PDOC00391	IMP_DH_GMP_RED	PS00487	296..308	1E-10.39	Medium quality motif.	IMP dehydrogenase / GMP reductase signature.\PDOC00391\IMP_DH_GMP_RED\PS00487\296..308\1E-10.39\Medium quality motif.			
AK054641	BGGI12000544	C-BGGI12000544	FLJ30079	1930	453	402	1661											
AK094199	BGGI12000616	C-BGGI12000616	FLJ36880	1684	6	224	680											
AK054643	BGGI12000693	C-BGGI12000693	FLJ30081	1733	38	529	1627											
AK054645	BGGI12001097	C-BGGI12001097	FLJ30083	2423	264	604	2078	Coagulation factors 5/8 type C domain (FA58C) signature 1.\Coagulation factors 5/8 type C domain (FA58C) signature 2.	PDOC00988\PDOC00988	FA58C_1\FA58C_2	PS01285\PS01286	69..98\159..177	1E-9.09\1E-7.91	Medium quality motif.\Low quality motif.	Coagulation factors 5/8 type C domain (FA58C) signature 1.\PDOC00988\FA58C_1\PS01285\69..98\1E-9.09\Medium quality motif.	Coagulation factors 5/8 type C domain (FA58C) signature 2.\PDOC00988\FA58C_2\PS01286\159..177\1E-7.91\Low quality motif.		
AK094200	BGGI12001247	C-BGGI12001247	FLJ36881	1950	191	285	1048											
AK054647	BGGI12001714	C-BGGI12001714	FLJ30085	1674	140	289	1009											
AK123091	BLADE2000181	C-BLADE2000181	FLJ41096	2660	1149	423	2420											
