V31_FLJ_SVPJ_anno_SOSUI																																										
																																										
SOSui ver1.5																																										
																																										
Accesion No	Clone ID	Sequence ID	FLJ ID	LEN	ORF IN	ORF OL	ORF EN	SOSUI	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End	Start	End
AK289351	3NB691000035	D-3NB691000035.1	FLJ76983	1597	137	284	991	0																																		
AK289352	3NB691000097	D-3NB691000097.1	FLJ76595	1034	50	224	724	0																																		
AK289353	3NB691000121	D-3NB691000121.1	FLJ75559	1786	19	541	1644	0																																		
AK289354	3NB691000138	D-3NB691000138.1	FLJ78587	1623	96	451	1451	0																																		
AK289355	3NB692000323	D-3NB692000323.1	FLJ76639	1738	204	406	1424	0																																		
AK289356	3NB692000420	D-3NB692000420.1	FLJ77665	1431	47	325	1024	0																																		
AK289357	3NB692001010	D-3NB692001010.1	FLJ77805	1233	137	359	1216	0																																		
AK289358	3NB692001761	D-3NB692001761.1	FLJ75462	1210	118	198	714	0																																		
AK289359	3NB692001863	D-3NB692001863.1	FLJ77895	1012	187	263	978	0																																		
AK289360	3NB692002218	D-3NB692002218.1	FLJ78721	1837	52	543	1683	1	405	426																																
AK289361	3NB692002660	D-3NB692002660.1	FLJ76198	1466	205	390	1377	7	47	67	83	105	119	141	152	174	185	207	240	262	329	350																				
AK289362	3NB692003899	D-3NB692003899.1	FLJ75942	1279	22	336	1032	0																																		
AK289363	3NB692004048	D-3NB692004048.1	FLJ77826	1525	210	419	1469	0																																		
AK289364	3NB692004266	D-3NB692004266.1	FLJ76984	1570	785	201	1390	3	1	23	48	65	178	196																												
AK289365	3NB692005040	D-3NB692005040.1	FLJ77410	1067	134	136	544	0																																		
AK289366	3NB692005594	D-3NB692005594.1	FLJ76640	1561	104	467	1507	0																																		
AK289367	3NB692008614	D-3NB692008614.1	FLJ76985	1401	222	314	1166	0																																		
AK289368	3NB692008966	D-3NB692008966.1	FLJ75943	1239	36	262	824	0																																		
AK289369	ACTVT2000360	D-ACTVT2000360.1	FLJ78221	2775	142	854	2706	0																																		
AK289370	ACTVT2000411	D-ACTVT2000411.1	FLJ77896	864	143	184	697	0																																		
AK289371	ADIPS2000004	D-ADIPS2000004.1	FLJ76199	1527	86	441	1411	0																																		
AK289372	ADIPS2000175	D-ADIPS2000175.1	FLJ77836	2449	491	549	2140	0																																		
AK289373	ADIPS2000435	D-ADIPS2000435.1	FLJ78387	1657	81	472	1499	0																																		
AK289374	ADRGL1000098	D-ADRGL1000098.1	FLJ77960	1578	64	462	1452	0																																		
AK289375	ADRGL2001559	D-ADRGL2001559.1	FLJ76352	1578	407	186	967	0																																		
AK289376	ADRGL2001646	D-ADRGL2001646.1	FLJ76694	1552	287	253	1048	0																																		
AK289377	ADRGL2001714	D-ADRGL2001714.1	FLJ76596	1081	131	193	712	0																																		
AK289378	ADRGL2002647	D-ADRGL2002647.1	FLJ75234	1534	353	324	1327	7	20	42	145	166	183	205	214	236	249	271	275	297	300	321																				
AK289379	ADRGL2004225	D-ADRGL2004225.1	FLJ76503	626	162	112	500	0																																		
AK289380	ADRGL2005920	D-ADRGL2005920.1	FLJ77905	1231	83	285	940	0																																		
AK289381	ADRGL2007954	D-ADRGL2007954.1	FLJ77879	1558	182	297	1075	7	25	47	63	85	102	124	147	169	177	199	220	242	255	277																				
AK289382	ADRGL2008336	D-ADRGL2008336.1	FLJ75235	1582	53	443	1384	1	8	30																																
AK289383	ADRGL2009741	D-ADRGL2009741.1	FLJ75944	1645	187	342	1215	2	100	121	132	153																														
AK289384	ADRGL2011108	D-ADRGL2011108.1	FLJ78166	1555	175	383	1326	2	1	23	304	326																														
AK289385	ADRGL2011695	D-ADRGL2011695.1	FLJ76986	1766	187	483	1638	0																																		
AK289386	ADRGL2012421	D-ADRGL2012421.1	FLJ78130	2421	127	677	2160	0																																		
AK289387	ASTRO1000004	D-ASTRO1000004.1	FLJ78225	2317	210	562	1898	1	7	26																																
AK289388	ASTRO1000047	D-ASTRO1000047.1	FLJ78459	1502	97	308	1023	1	5	25																																
AK289389	ASTRO1000307	D-ASTRO1000307.1	FLJ78091	2615	78	793	2459	0																																		
AK289390	ASTRO1000322	D-ASTRO1000322.1	FLJ78100	1528	27	235	734	2	12	34	158	180																														
AK289391	ASTRO2002178	D-ASTRO2002178.1	FLJ75560	2972	164	856	2734	6	403	425	446	468	553	575	585	607	648	670	792	814																						
AK289392	ASTRO2002964	D-ASTRO2002964.1	FLJ78055	1452	7	463	1398	0																																		
AK289393	ASTRO2003036	D-ASTRO2003036.1	FLJ76987	1429	88	357	1161	1	198	219																																
AK289394	ASTRO2003342	D-ASTRO2003342.1	FLJ75192	1391	180	399	1379	0																																		
AK289395	ASTRO2004052	D-ASTRO2004052.1	FLJ75238	1057	54	216	704	2	5	27	151	173																														
AK289396	ASTRO2004508	D-ASTRO2004508.1	FLJ77925	2125	137	642	2065	2	123	145	177	199																														
AK289397	ASTRO2004527	D-ASTRO2004527.1	FLJ75031	1388	121	374	1245	8	13	35	39	61	76	98	126	148	159	181	220	242	253	275	292	314																		
AK289398	ASTRO2006193	D-ASTRO2006193.1	FLJ75100	2511	168	607	1991	0																																		
AK289399	ASTRO2006223	D-ASTRO2006223.1	FLJ77893	2589	487	488	1953	0																																		
AK289400	ASTRO2007528	D-ASTRO2007528.1	FLJ78542	980	79	230	771	0																																		
AK289401	ASTRO2008093	D-ASTRO2008093.1	FLJ76637	1001	97	241	822	3	5	27	46	68	107	129																												
AK289402	ASTRO2009461	D-ASTRO2009461.1	FLJ77641	1456	11	330	1003	2	5	27	264	286																														
AK289403	ASTRO2009592	D-ASTRO2009592.1	FLJ76367	519	38	87	301	1	1	22																																
AK289404	ASTRO2011306	D-ASTRO2011306.1	FLJ78543	993	7	175	534	0																																		
AK289405	ASTRO2012119	D-ASTRO2012119.1	FLJ76641	1526	193	424	1467	0																																		
AK289406	ASTRO2012383	D-ASTRO2012383.1	FLJ76368	563	104	146	544	0																																		
AK289407	ASTRO2013141	D-ASTRO2013141.1	FLJ76642	1821	585	346	1625	0																																		
AK289408	ASTRO2013642	D-ASTRO2013642.1	FLJ75072	1405	209	252	967	0																																		
AK289409	ASTRO2013752	D-ASTRO2013752.1	FLJ76323	1973	377	526	1957	0																																		
AK289410	ASTRO2014063	D-ASTRO2014063.1	FLJ76988	1648	140	489	1609	0																																		
AK289411	ASTRO2015227	D-ASTRO2015227.1	FLJ78310	1501	412	280	1254	0																																		
AK289412	ASTRO2016794	D-ASTRO2016794.1	FLJ78350	2080	343	487	1806	7	27	49	65	87	102	124	146	168	190	212	425	447	451	473																				
AK289413	ASTRO2017031	D-ASTRO2017031.1	FLJ76989	3059	417	881	3059	0																																		
AK289414	ASTRO2019118	D-ASTRO2019118.1	FLJ75101	1704	62	453	1423	0																																		
AK289415	BEAST1000013	D-BEAST1000013.1	FLJ75376	1812	67	576	1797	0																																		
AK289416	BEAST1000099	D-BEAST1000099.1	FLJ76695	1959	115	577	1848	0																																		
AK289417	BEAST1000136	D-BEAST1000136.1	FLJ78372	1627	27	495	1514	0																																		
AK289418	BEAST2000275	D-BEAST2000275.1	FLJ75236	1594	64	406	1284	0																																		
AK289419	BEAST2000800	D-BEAST2000800.1	FLJ75237	1684	32	530	1624	2	1	23	494	516																														
AK289420	BEAST2000837	D-BEAST2000837.1	FLJ75561	1856	26	490	1498	3	2	23	30	52	54	76																												
AK289421	BEAST2000898	D-BEAST2000898.1	FLJ78460	1910	91	484	1545	0																																		
AK289422	BEAST2001265	D-BEAST2001265.1	FLJ75296	1477	45	453	1406	0																																		
AK289423	BEAST2001613	D-BEAST2001613.1	FLJ78493	1238	70	370	1182	0																																		
AK289424	BEAST2001660	D-BEAST2001660.1	FLJ77261	1656	27	524	1601	2	12	34	78	100																														
AK289425	BEAST2001870	D-BEAST2001870.1	FLJ75562	1482	28	326	1008	0																																		
AK289426	BEAST2002627	D-BEAST2002627.1	FLJ77880	1623	48	460	1430	1	1	23																																
AK289427	BGGI11000153	D-BGGI11000153.1	FLJ76200	1392	28	305	945	1	1	23																																
AK289428	BGGI11000240	D-BGGI11000240.1	FLJ76201	1699	20	440	1342	1	2	24																																
AK289429	BGGI11000532	D-BGGI11000532.1	FLJ75945	1576	170	353	1231	0																																		
AK289430	BGGI12000151	D-BGGI12000151.1	FLJ76202	1564	80	464	1474	1	6	28																																
AK289431	BGGI12000312	D-BGGI12000312.1	FLJ75563	1567	143	433	1444	0																																		
AK289432	BGGI12000774	D-BGGI12000774.1	FLJ75536	1998	58	647	1998	0																																		
AK289433	BGGI12001005	D-BGGI12001005.1	FLJ78522	1702	113	445	1450	0																																		
AK289434	BGGI12001274	D-BGGI12001274.1	FLJ75946	1387	108	217	761	0																																		
AK289435	BGGI12001539	D-BGGI12001539.1	FLJ75157	1943	66	526	1646	0																																		
AK289436	BGGI12001648	D-BGGI12001648.1	FLJ76203	2066	153	623	2024	0																																		
AK289437	BGGI12001661	D-BGGI12001661.1	FLJ75564	1642	192	314	1136	0																																		
AK289438	BLADE2000860	D-BLADE2000860.1	FLJ78517	572	123	142	551	1	32	54																																
AK289439	BLADE2001890	D-BLADE2001890.1	FLJ78388	1118	207	163	698	0																																		
AK289440	BLADE2002470	D-BLADE2002470.1	FLJ75354	1096	27	327	1010	0																																		
AK289441	BLADE2002502	D-BLADE2002502.1	FLJ75239	1584	143	452	1501	0																																		
AK289442	BLADE2003116	D-BLADE2003116.1	FLJ77759	1682	305	361	1390	0																																		
AK289443	BLADE2003440	D-BLADE2003440.1	FLJ78115	924	105	224	779	0																																		
AK289444	BLADE2003857	D-BLADE2003857.1	FLJ75240	1792	202	486	1662	0																																		
AK289445	BLADE2005413	D-BLADE2005413.1	FLJ75508	1808	707	326	1687	0																																		
AK289446	BLADE2005478	D-BLADE2005478.1	FLJ78692	2572	72	782	2420	0																																		
AK289447	BLADE2005584	D-BLADE2005584.1	FLJ75241	897	23	268	829	0																																		
AK289448	BLADE2006413	D-BLADE2006413.1	FLJ75986	1388	96	312	1034	0																																		
AK289449	BLADE2007659	D-BLADE2007659.1	FLJ78494	1705	144	422	1412	0																																		
AK289450	BLADE2009451	D-BLADE2009451.1	FLJ77868	1767	446	375	1573	0																																		
AK289451	BNGH41000101	D-BNGH41000101.1	FLJ75565	2059	59	565	1756	0																																		
AK289452	BNGH41000196	D-BNGH41000196.1	FLJ78461	1584	56	470	1468	2	21	43	426	448																														
AK289453	BNGH41000423	D-BNGH41000423.1	FLJ78614	1598	15	406	1235	0																																		
AK289454	BNGH41000472	D-BNGH41000472.1	FLJ76204	2025	49	623	1920	0																																		
AK289455	BNGH42002189	D-BNGH42002189.1	FLJ75542	1197	63	154	527	2	1	23	111	133																														
AK289456	BNGH42005543	D-BNGH42005543.1	FLJ75158	1626	151	181	696	1	1	23																																
AK289457	BNGH42005804	D-BNGH42005804.1	FLJ77837	2185	542	503	2053	0																																		
AK289458	BNGH42006241	D-BNGH42006241.1	FLJ76324	2356	110	741	2335	0																																		
AK289459	BNGH42008417	D-BNGH42008417.1	FLJ76205	851	44	257	817	0																																		
AK289460	BNGH42009387	D-BNGH42009387.1	FLJ75380	2331	54	747	2297	0																																		
AK289461	BRACE2000327	D-BRACE2000327.1	FLJ77262	1589	69	453	1430	3	1	23	241	263	305	327																												
AK289462	BRACE2001140	D-BRACE2001140.1	FLJ78373	1624	41	399	1240	0																																		
AK289463	BRACE2002819	D-BRACE2002819.1	FLJ78355	999	64	266	864	2	11	33	227	248																														
AK289464	BRACE2002868	D-BRACE2002868.1	FLJ77959	1491	57	381	1202	0																																		
AK289465	BRACE2005049	D-BRACE2005049.1	FLJ76206	1299	69	269	878	1	231	253																																
AK289466	BRACE2005343	D-BRACE2005343.1	FLJ78546	983	478	134	882	0																																		
AK289467	BRACE2005704	D-BRACE2005704.1	FLJ76504	614	77	87	340	0																																		
AK289468	BRACE2005885	D-BRACE2005885.1	FLJ78386	1543	86	460	1468	5	46	68	87	108	214	236	247	269	390	412																								
AK289469	BRACE2006690	D-BRACE2006690.1	FLJ77631	2004	76	558	1752	2	54	76	98	120																														
AK289470	BRACE2007311	D-BRACE2007311.1	FLJ78193	1155	249	290	1121	0																																		
AK289471	BRACE2010850	D-BRACE2010850.1	FLJ76505	623	1	177	534	0																																		
AK289472	BRACE2011672	D-BRACE2011672.1	FLJ76506	610	32	92	310	0																																		
AK289473	BRACE2012507	D-BRACE2012507.1	FLJ75566	1875	157	493	1638	0																																		
AK289474	BRACE2014971	D-BRACE2014971.1	FLJ75947	1587	10	361	1095	0																																		
AK289475	BRACE2017551	D-BRACE2017551.1	FLJ75948	1492	142	360	1224	0																																		
AK289476	BRACE2017881	D-BRACE2017881.1	FLJ75949	1542	131	162	619	0																																		
AK289477	BRACE2020480	D-BRACE2020480.1	FLJ75349	1208	259	276	1089	0																																		
AK289478	BRACE2021530	D-BRACE2021530.1	FLJ77881	1587	123	332	1121	1	19	41																																
AK289479	BRACE2024591	D-BRACE2024591.1	FLJ76325	2189	388	478	1824	0																																		
AK289480	BRACE2027015	D-BRACE2027015.1	FLJ75987	1015	368	179	907	0																																		
AK289481	BRACE2027343	D-BRACE2027343.1	FLJ77858	1433	214	395	1401	0																																		
AK289482	BRACE2028332	D-BRACE2028332.1	FLJ75043	1485	630	170	1142	0																																		
AK289483	BRACE2028403	D-BRACE2028403.1	FLJ77713	1679	273	451	1628	0																																		
AK289484	BRACE2028924	D-BRACE2028924.1	FLJ75988	1416	70	346	1110	0																																		
AK289485	BRACE2029709	D-BRACE2029709.1	FLJ76507	601	101	142	529	0																																		
AK289486	BRACE2030929	D-BRACE2030929.1	FLJ76990	1598	319	226	999	0																																		
AK289487	BRACE2032900	D-BRACE2032900.1	FLJ75950	1249	90	273	911	0																																		
AK289488	BRACE2034422	D-BRACE2034422.1	FLJ76991	1737	516	384	1670	0																																		
AK289489	BRACE2034866	D-BRACE2034866.1	FLJ76508	582	26	84	280	1	9	31																																
AK289490	BRACE2037088	D-BRACE2037088.1	FLJ78329	1103	10	205	627	0																																		
AK289491	BRACE2037112	D-BRACE2037112.1	FLJ76326	1786	15	585	1772	0																																		
AK289492	BRACE2037812	D-BRACE2037812.1	FLJ75951	1554	75	406	1295	0																																		
AK289493	BRACE2037982	D-BRACE2037982.1	FLJ75900	1116	108	243	839	0																																		
AK289494	BRACE2039753	D-BRACE2039753.1	FLJ78382	929	428	107	751	0																																		
AK289495	BRACE2041027	D-BRACE2041027.1	FLJ76696	1552	487	253	1248	5	10	32	36	58	92	114	118	140	147	169																								
AK289496	BRACE2041230	D-BRACE2041230.1	FLJ78724	1625	141	229	830	0																																		
AK289497	BRACE2042358	D-BRACE2042358.1	FLJ77740	2350	229	475	1656	7	36	58	96	118	136	158	180	202	265	287	305	327	330	352																				
AK289498	BRACE2043442	D-BRACE2043442.1	FLJ76369	599	140	118	496	1	96	118																																
AK289499	BRACE2044986	D-BRACE2044986.1	FLJ78693	2023	112	622	1980	0																																		
AK289500	BRACE2045086	D-BRACE2045086.1	FLJ75952	1570	57	317	1010	0																																		
AK289501	BRACE2045249	D-BRACE2045249.1	FLJ75387	1495	33	459	1412	0																																		
AK289502	BRACE3000007	D-BRACE3000007.1	FLJ75567	5070	65	1636	4975	0																																		
AK289503	BRACE3000542	D-BRACE3000542.1	FLJ75412	4631	228	1346	4268	8	7	29	1012	1034	1052	1074	1090	1112	1128	1150	1174	1196	1215	1237	1248	1270																		
AK289504	BRACE3001865	D-BRACE3001865.1	FLJ78116	948	101	156	571	0																																		
AK289505	BRACE3002882	D-BRACE3002882.1	FLJ76327	2363	66	631	1961	0																																		
AK289506	BRACE3004653	D-BRACE3004653.1	FLJ78351	917	369	118	725	0																																		
AK289507	BRACE3004826	D-BRACE3004826.1	FLJ76992	1040	10	234	714	4	20	42	68	90	105	127	151	172																										
AK289508	BRACE3006256	D-BRACE3006256.1	FLJ76509	571	127	105	444	0																																		
AK289509	BRACE3006469	D-BRACE3006469.1	FLJ77838	2048	283	547	1926	0																																		
AK289510	BRACE3006586	D-BRACE3006586.1	FLJ78732	1616	57	418	1313	0																																		
AK289511	BRACE3006610	D-BRACE3006610.1	FLJ76730	2299	500	536	2110	0																																		
AK289512	BRACE3007086	D-BRACE3007086.1	FLJ77464	3521	149	1060	3331	2	35	57	853	875																														
AK289513	BRACE3008333	D-BRACE3008333.1	FLJ78701	1621	301	236	1011	4	31	52	116	138	150	172	197	219																										
AK289514	BRACE3008557	D-BRACE3008557.1	FLJ75484	1732	205	414	1449	0																																		
AK289515	BRACE3008603	D-BRACE3008603.1	FLJ78722	1609	57	407	1280	0																																		
AK289516	BRACE3008753	D-BRACE3008753.1	FLJ77855	1471	175	279	1014	0																																		
AK289517	BRACE3009973	D-BRACE3009973.1	FLJ78167	1777	136	380	1278	1	9	31																																
AK289518	BRACE3010425	D-BRACE3010425.1	FLJ75901	1641	422	310	1354	0																																		
AK289519	BRACE3011213	D-BRACE3011213.1	FLJ75568	1085	185	193	766	2	86	108	168	190																														
AK289520	BRACE3012514	D-BRACE3012514.1	FLJ75953	1650	73	228	759	0																																		
AK289521	BRACE3012594	D-BRACE3012594.1	FLJ76328	1573	271	304	1185	0																																		
AK289522	BRACE3013322	D-BRACE3013322.1	FLJ76587	1697	16	176	546	4	14	35	54	76	89	111	136	157																										
AK289523	BRACE3013326	D-BRACE3013326.1	FLJ76993	1594	226	357	1299	0																																		
AK289524	BRACE3014624	D-BRACE3014624.1	FLJ78562	4527	820	912	3558	7	6	28	588	610	624	646	697	719	751	773	789	811	819	841																				
AK289525	BRACE3015443	D-BRACE3015443.1	FLJ78168	2973	260	861	2845	0																																		
AK289526	BRACE3015515	D-BRACE3015515.1	FLJ75378	1406	128	353	1189	2	1	23	30	51																														
AK289527	BRACE3016290	D-BRACE3016290.1	FLJ78222	1836	78	419	1337	1	343	365																																
AK289528	BRACE3017065	D-BRACE3017065.1	FLJ78733	3204	131	951	2986	0																																		
AK289529	BRACE3017544	D-BRACE3017544.1	FLJ77683	3428	591	924	3365	0																																		
AK289530	BRACE3017554	D-BRACE3017554.1	FLJ76329	2398	184	501	1689	1	41	63																																
AK289531	BRACE3018406	D-BRACE3018406.1	FLJ78638	3211	1902	170	2414	0																																		
AK289532	BRACE3019134	D-BRACE3019134.1	FLJ78425	3357	542	873	3163	0																																		
AK289533	BRACE3020204	D-BRACE3020204.1	FLJ76994	1699	377	310	1309	0																																		
AK289534	BRACE3020471	D-BRACE3020471.1	FLJ77746	3409	445	912	3183	7	6	28	588	610	624	646	697	719	751	773	789	811	819	841																				
AK289535	BRACE3020596	D-BRACE3020596.1	FLJ78595	621	122	122	490	2	31	53	76	98																														
AK289536	BRACE3020966	D-BRACE3020966.1	FLJ77816	1206	520	210	1152	0																																		
AK289537	BRACE3021997	D-BRACE3021997.1	FLJ75242	1070	119	198	715	0																																		
AK289538	BRACE3022918	D-BRACE3022918.1	FLJ78093	647	48	159	527	0																																		
AK289539	BRACE3024078	D-BRACE3024078.1	FLJ75569	1089	185	190	757	2	11	33	122	144																														
AK289540	BRACE3025702	D-BRACE3025702.1	FLJ75989	2546	62	749	2311	0																																		
AK289541	BRACE3026277	D-BRACE3026277.1	FLJ75954	1633	180	432	1478	2	3	25	365	387																														
AK289542	BRACE3027579	D-BRACE3027579.1	FLJ77447	3258	228	908	2954	4	5	27	564	586	637	659	821	843																										
AK289543	BRACE3028015	D-BRACE3028015.1	FLJ75955	1621	502	288	1368	1	219	241																																
AK289544	BRACE3029259	D-BRACE3029259.1	FLJ75570	2519	320	627	2203	1	3	25																																
AK289545	BRACE3029651	D-BRACE3029651.1	FLJ75445	1841	79	520	1641	0																																		
AK289546	BRACE3029857	D-BRACE3029857.1	FLJ77448	3607	106	1164	3600	0																																		
AK289547	BRACE3030805	D-BRACE3030805.1	FLJ78636	3540	990	790	3362	2	3	25	611	633																														
AK289548	BRACE3031173	D-BRACE3031173.1	FLJ77251	2500	977	466	2377	7	27	49	64	86	100	122	143	165	187	209	275	297	306	328																				
AK289549	BRACE3031533	D-BRACE3031533.1	FLJ76370	592	52	154	516	0																																		
AK289550	BRACE3031934	D-BRACE3031934.1	FLJ75956	824	4	239	723	0																																		
AK289551	BRACE3032202	D-BRACE3032202.1	FLJ75571	1102	102	221	767	5	6	28	62	84	96	118	125	147	156	178																								
AK289552	BRACE3033711	D-BRACE3033711.1	FLJ77768	1690	255	360	1337	4	36	58	67	89	183	205	217	239																										
AK289553	BRACE3034204	D-BRACE3034204.1	FLJ76207	2743	106	737	2319	2	9	31	641	663																														
AK289554	BRACE3034206	D-BRACE3034206.1	FLJ76597	764	74	218	730	0																																		
AK289555	BRACE3034354	D-BRACE3034354.1	FLJ76510	608	70	116	420	1	93	113																																
AK289556	BRACE3034512	D-BRACE3034512.1	FLJ76731	3050	287	789	2656	0																																		
AK289557	BRACE3035764	D-BRACE3035764.1	FLJ78197	1736	428	346	1468	6	19	41	50	68	99	121	139	160	179	201	220	242																						
AK289558	BRACE3036146	D-BRACE3036146.1	FLJ76732	3154	436	898	3132	0																																		
AK289559	BRACE3036465	D-BRACE3036465.1	FLJ75902	1325	148	220	810	0																																		
AK289560	BRACE3036638	D-BRACE3036638.1	FLJ76371	526	78	142	506	0																																		
AK289561	BRACE3037181	D-BRACE3037181.1	FLJ77741	1731	288	452	1646	2	255	277	318	340																														
AK289562	BRACE3037290	D-BRACE3037290.1	FLJ76995	1169	44	357	1117	0																																		
AK289563	BRACE3037404	D-BRACE3037404.1	FLJ77900	2430	283	604	2097	6	280	302	316	338	389	411	443	465	481	503	511	533																						
AK289564	BRACE3037703	D-BRACE3037703.1	FLJ75572	3049	378	760	2660	11	78	100	149	171	193	215	257	279	283	305	331	353	367	388	437	459	468	490	509	531	537	559												
AK289565	BRACE3038471	D-BRACE3038471.1	FLJ77765	3262	184	906	2904	5	1	23	533	555	584	606	619	641	804	826																								
AK289566	BRACE3039387	D-BRACE3039387.1	FLJ76996	1710	142	391	1317	0																																		
AK289567	BRACE3041148	D-BRACE3041148.1	FLJ75530	4061	148	1304	4061	0																																		
AK289568	BRACE3041156	D-BRACE3041156.1	FLJ76372	438	48	103	359	1	72	94																																
AK289569	BRACE3041171	D-BRACE3041171.1	FLJ75990	971	10	260	792	0																																		
AK289570	BRACE3041446	D-BRACE3041446.1	FLJ76598	1056	19	282	867	0																																		
AK289571	BRACE3041722	D-BRACE3041722.1	FLJ75903	1625	18	164	512	0																																		
AK289572	BRACE3042350	D-BRACE3042350.1	FLJ76997	1367	75	338	1091	0																																		
AK289573	BRACE3045120	D-BRACE3045120.1	FLJ77227	2821	36	780	2378	0																																		
AK289574	BRACE3046333	D-BRACE3046333.1	FLJ76511	592	57	130	449	2	57	79	105	127																														
AK289575	BRACE3046904	D-BRACE3046904.1	FLJ75243	1023	74	298	970	0																																		
AK289576	BRACE3047472	D-BRACE3047472.1	FLJ77485	2800	261	781	2606	2	552	574	601	623																														
AK289577	BRACE3047552	D-BRACE3047552.1	FLJ76733	1406	122	385	1279	0																																		
AK289578	BRACE3048605	D-BRACE3048605.1	FLJ75102	1529	201	440	1523	0																																		
AK289579	BRACE3048608	D-BRACE3048608.1	FLJ76373	617	14	186	574	1	126	148																																
AK289580	BRACE3049220	D-BRACE3049220.1	FLJ78056	952	24	226	704	0																																		
AK289581	BRACE3049294	D-BRACE3049294.1	FLJ76734	4162	329	1198	3925	0																																		
AK289582	BRACE3049436	D-BRACE3049436.1	FLJ76208	3174	286	907	3009	0																																		
AK289583	BRACE3049598	D-BRACE3049598.1	FLJ76998	1219	57	349	1106	0																																		
AK289584	BRACE3050097	D-BRACE3050097.1	FLJ76999	3249	644	828	3130	2	13	35	619	641																														
AK289585	BRACE3050904	D-BRACE3050904.1	FLJ75958	1518	198	198	794	1	104	126																																
AK289586	BRACE3051336	D-BRACE3051336.1	FLJ76512	566	21	108	347	0																																		
AK289587	BRALZ2000641	D-BRALZ2000641.1	FLJ75573	1521	94	403	1305	0																																		
AK289588	BRALZ2001134	D-BRALZ2001134.2	FLJ75485	1667	532	375	1659	7	60	82	94	116	127	149	176	197	213	235	260	282	307	329																				
AK289589	BRALZ2002363	D-BRALZ2002363.1	FLJ75959	1443	103	183	654	0																																		
AK289590	BRALZ2002957	D-BRALZ2002957.1	FLJ76374	683	78	177	611	0																																		
AK289591	BRALZ2003602	D-BRALZ2003602.1	FLJ76697	1923	36	555	1703	8	1	19	225	247	254	276	294	316	327	349	361	383	402	424	443	465																		
AK289592	BRALZ2005286	D-BRALZ2005286.1	FLJ78198	1139	302	261	1087	4	21	42	76	97	138	160	193	215																										
AK289593	BRALZ2007484	D-BRALZ2007484.1	FLJ78057	1512	82	333	1083	0																																		
AK289594	BRALZ2007687	D-BRALZ2007687.1	FLJ76513	613	68	91	343	1	19	41																																
AK289595	BRALZ2008271	D-BRALZ2008271.1	FLJ76514	586	94	86	354	0																																		
AK289596	BRALZ2009330	D-BRALZ2009330.1	FLJ78226	1759	76	367	1179	0																																		
AK289597	BRALZ2009384	D-BRALZ2009384.1	FLJ78495	1401	264	329	1253	0																																		
AK289598	BRALZ2009663	D-BRALZ2009663.1	FLJ75961	1599	183	231	878	0																																		
AK289599	BRALZ2009977	D-BRALZ2009977.1	FLJ78169	1152	110	182	658	4	36	58	66	88	104	126	142	164																										
AK289600	BRALZ2010572	D-BRALZ2010572.1	FLJ75012	1491	348	191	923	0																																		
AK289601	BRALZ2010597	D-BRALZ2010597.1	FLJ76599	997	47	152	505	0																																		
AK289602	BRALZ2011322	D-BRALZ2011322.1	FLJ76698	1440	548	228	1234	0																																		
AK289603	BRALZ2011805	D-BRALZ2011805.1	FLJ76699	2367	387	575	2114	0																																		
AK289604	BRALZ2013401	D-BRALZ2013401.1	FLJ76700	2433	125	721	2290	0																																		
AK289605	BRALZ2014108	D-BRALZ2014108.1	FLJ75377	1487	102	428	1388	0																																		
AK289606	BRALZ2015434	D-BRALZ2015434.1	FLJ75451	1419	187	268	993	0																																		
AK289607	BRALZ2015625	D-BRALZ2015625.1	FLJ76209	1414	92	274	916	0																																		
AK289608	BRALZ2015850	D-BRALZ2015850.1	FLJ77671	1554	166	445	1503	9	116	138	147	169	172	193	198	220	223	244	303	325	341	362	366	388	391	412																
AK289609	BRALZ2018037	D-BRALZ2018037.1	FLJ78101	1062	190	250	942	0																																		
AK289610	BRALZ2018226	D-BRALZ2018226.1	FLJ76585	1601	24	353	1085	0																																		
AK289611	BRALZ2018291	D-BRALZ2018291.1	FLJ75962	1635	10	251	765	0																																		
AK289612	BRAMY2001655	D-BRAMY2001655.1	FLJ77719	1533	651	240	1373	0																																		
AK289613	BRAMY2001810	D-BRAMY2001810.1	FLJ78223	2390	78	756	2348	0																																		
AK289614	BRAMY2001837	D-BRAMY2001837.1	FLJ75543	939	316	125	693	0																																		
AK289615	BRAMY2003614	D-BRAMY2003614.1	FLJ77000	2364	436	568	2142	0																																		
AK289616	BRAMY2004037	D-BRAMY2004037.1	FLJ77001	1450	113	311	1048	0																																		
AK289617	BRAMY2004522	D-BRAMY2004522.1	FLJ75398	1780	383	338	1399	7	20	42	57	79	89	111	140	162	187	209	232	254	278	300																				
AK289618	BRAMY2004953	D-BRAMY2004953.1	FLJ77726	1607	243	254	1007	0																																		
AK289619	BRAMY2006111	D-BRAMY2006111.1	FLJ78237	1195	155	337	1168	0																																		
AK289620	BRAMY2006532	D-BRAMY2006532.1	FLJ75544	993	142	189	711	0																																		
AK289621	BRAMY2007499	D-BRAMY2007499.1	FLJ76330	2244	74	532	1672	0																																		
