V31_FLJ_SVPJ_anno_Pfam19.0(Cutoff_1E-10)																				
																				
Program version: hmmpfam (v2.3.2)																				
Pfam DB entry: 8183 families(Pfam19.0, Pfam_ls). (August 2005)																				
Cutoff E-value: 1E-10																				
																				
Accesion No	Clone ID	Sequence ID	FLJ ID	LEN	ORF IN	ORF OL	ORF EN	pfamID	PfamName	PfamDescription	IN..EN	E-value	InterProID	Pfam1	Pfam2	Pfam3	Pfam4	Pfam5	Pfam6	Pfam7
AK293122	3NB692000957	D-3NB692000957.1	FLJ57024	1841	3	483	1454	PF05682.3	PHK_AB	Phosphorylase kinase alpha/beta	1..482	9.10E-29	IPR008734	PF05682.3\PHK_AB\Phosphorylase kinase alpha/beta\1..482\9.1e-29\IPR008734						
AK293123	3NB692000975	D-3NB692000975.1	FLJ50109	1755	79	520	1641	PF02724.4	CDC45	CDC45-like protein	18..520	3.50E-285	IPR003874	PF02724.4\CDC45\CDC45-like protein\18..520\3.5e-285\IPR003874						
AK293124	3NB692001474	D-3NB692001474.1	FLJ54284	1729	192	415	1439	PF05793.2	TFIIF_alpha	Transcription initiation factor IIF, alpha subunit (TFIIF-alpha)	1..415	5.60E-175	IPR008851	PF05793.2\TFIIF_alpha\Transcription initiation factor IIF, alpha subunit (TFIIF-alpha)\1..415\5.6e-175\IPR008851						
AK293125	3NB692001495	D-3NB692001495.1	FLJ52659	1376	41	356	1111	PF00076.11\PF00076.11	RRM_1\RRM_1	RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)\RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)	15..85\106..176	9.1e-21\4.2e-23	IPR000504\IPR000504	PF00076.11\RRM_1\RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)\106..176\4.2e-23\IPR000504						
AK293126	3NB692001646	D-3NB692001646.1	FLJ57945	1638	29	429	1318	PF00557.12	Peptidase_M24	metallopeptidase family M24	129..403	5.30E-132	IPR000994	PF00557.12\Peptidase_M24\metallopeptidase family M24\129..403\5.3e-132\IPR000994						
AK293127	3NB692001980	D-3NB692001980.1	FLJ56529	1593	113	378	1249	PF02494.6	HYR	HYR domain	174..256	2.60E-38	IPR003410	PF02494.6\HYR\HYR domain\174..256\2.6e-38\IPR003410						
AK293128	3NB692002171	D-3NB692002171.1	FLJ56339	1392	21	226	701	PF06703.1	SPC25	Microsomal signal peptidase 25 kDa subunit (SPC25)	43..224	2.40E-122	IPR009582	PF06703.1\SPC25\Microsomal signal peptidase 25 kDa subunit (SPC25)\43..224\2.4e-122\IPR009582						
AK293129	3NB692002295	D-3NB692002295.1	FLJ52692	1541	95	281	940	PF01026.10	TatD_DNase	TatD related DNase	6..273	3.70E-75	IPR001130	PF01026.10\TatD_DNase\TatD related DNase\6..273\3.7e-75\IPR001130						
AK293130	3NB692002462	D-3NB692002462.1	FLJ57872	1120	343	202	951													
AK293131	3NB692002930	D-3NB692002930.1	FLJ55834	990	80	166	580	PF00167.8	FGF	Fibroblast growth factor	12..138	6.80E-43	IPR002348	PF00167.8\FGF\Fibroblast growth factor\12..138\6.8e-43\IPR002348						
AK293132	3NB692003043	D-3NB692003043.1	FLJ59831	1134	31	191	606													
AK293133	3NB692003203	D-3NB692003203.1	FLJ57251	1446	471	180	1013													
AK293134	3NB692003268	D-3NB692003268.1	FLJ50434	1404	37	413	1278	PF01213.8	CAP	CAP protein	4..412	1.70E-255	IPR001837	PF01213.8\CAP\CAP protein\4..412\1.7e-255\IPR001837						
AK293135	3NB692003716	D-3NB692003716.1	FLJ52248	764	131	119	490													
AK293136	3NB692003737	D-3NB692003737.1	FLJ59447	1573	254	349	1303													
AK293137	3NB692003900	D-3NB692003900.1	FLJ50435	1396	81	374	1205													
AK293138	3NB692004108	D-3NB692004108.1	FLJ52693	1049	83	205	700													
AK293139	3NB692004114	D-3NB692004114.1	FLJ59832	957	377	124	751													
AK293140	3NB692004382	D-3NB692004382.1	FLJ52249	971	189	203	800	PF00076.11	RRM_1	RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)	131..198	5.70E-15	IPR000504	PF00076.11\RRM_1\RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)\131..198\5.7e-15\IPR000504						
AK293141	3NB692004487	D-3NB692004487.1	FLJ57252	1940	149	515	1696	PF00481.11	PP2C	Protein phosphatase 2C	1..461	6.80E-61	IPR001932	PF00481.11\PP2C\Protein phosphatase 2C\1..461\6.8e-61\IPR001932						
AK293142	3NB692004779	D-3NB692004779.1	FLJ59448	1522	51	460	1433	PF00108.12\PF02803.7	Thiolase_N\Thiolase_C	Thiolase, N-terminal domain\Thiolase, C-terminal domain	52..310\317..457	1.3e-111\4.3e-69	IPR002155\IPR002155	PF00108.12\Thiolase_N\Thiolase, N-terminal domain\52..310\1.3e-111\IPR002155	PF02803.7\Thiolase_C\Thiolase, C-terminal domain\317..457\4.3e-69\IPR002155					
AK293143	3NB692004858	D-3NB692004858.1	FLJ59449	1577	63	442	1391	PF07714.5\PF00069.14	Pkinase_Tyr\Pkinase	Protein tyrosine kinase\Protein kinase domain	9..263\9..265	7e-17\6.5e-78	\IPR000719	PF00069.14\Pkinase\Protein kinase domain\9..265\6.5e-78\IPR000719	PF07714.5\Pkinase_Tyr\Protein tyrosine kinase\9..263\7e-17\					
AK293144	3NB692004975	D-3NB692004975.1	FLJ51785	1437	198	405	1415	PF03917.7\PF03199.5	GSH_synth_ATP\GSH_synthase	Eukaryotic glutathione synthase, ATP binding domain\Eukaryotic glutathione synthase	1..405\133..233	1.1e-168\5.4e-67	IPR005615\IPR004887	PF03917.7\GSH_synth_ATP\Eukaryotic glutathione synthase, ATP binding domain\1..405\1.1e-168\IPR005615	PF03199.5\GSH_synthase\Eukaryotic glutathione synthase\133..233\5.4e-67\IPR004887					
AK293145	3NB692005088	D-3NB692005088.1	FLJ57803	1558	7	484	1461	PF00849.12	PseudoU_synth_2	RNA pseudouridylate synthase	170..317	1.40E-55	IPR006145	PF00849.12\PseudoU_synth_2\RNA pseudouridylate synthase\170..317\1.4e-55\IPR006145						
AK293146	3NB692005331	D-3NB692005331.1	FLJ53008	1448	177	135	584	PF00186.9	DHFR_1	Dihydrofolate reductase	1..133	3.90E-34	IPR001796	PF00186.9\DHFR_1\Dihydrofolate reductase\1..133\3.9e-34\IPR001796						
AK293147	3NB692005467	D-3NB692005467.1	FLJ50748	1482	81	178	617	PF02115.6	Rho_GDI	RHO protein GDP dissociation inhibitor	1..178	6.20E-130	IPR000406	PF02115.6\Rho_GDI\RHO protein GDP dissociation inhibitor\1..178\6.2e-130\IPR000406						
AK293148	3NB692005524	D-3NB692005524.1	FLJ60408	1403	487	181	1032													
AK293149	3NB692005723	D-3NB692005723.1	FLJ59833	1055	50	144	484	PF03981.2	Ubiq_cyt_C_chap	Ubiquinol-cytochrome C chaperone	1..128	3.30E-70	IPR007129	PF03981.2\Ubiq_cyt_C_chap\Ubiquinol-cytochrome C chaperone\1..128\3.3e-70\IPR007129						
AK293150	3NB692005780	D-3NB692005780.1	FLJ58762	1615	105	405	1322	PF01273.14\PF02886.6	LBP_BPI_CETP\LBP_BPI_CETP_C	LBP / BPI / CETP family, N-terminal domain\LBP / BPI / CETP family, C-terminal domain	1..111\140..376	6.4e-11\7.6e-111	IPR001124\IPR001124	PF02886.6\LBP_BPI_CETP_C\LBP / BPI / CETP family, C-terminal domain\140..376\7.6e-111\IPR001124	PF01273.14\LBP_BPI_CETP\LBP / BPI / CETP family, N-terminal domain\1..111\6.4e-11\IPR001124					
AK293151	3NB692005792	D-3NB692005792.1	FLJ59450	1513	37	406	1257	PF00018.16	SH3_1	SH3 domain	350..405	1.00E-14	IPR001452	PF00018.16\SH3_1\SH3 domain\350..405\1e-14\IPR001452						
AK293152	3NB692005914	D-3NB692005914.1	FLJ59451	2602	273	716	2423	PF00076.11	RRM_1	RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)	207..278	2.50E-13	IPR000504	PF00076.11\RRM_1\RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)\207..278\2.5e-13\IPR000504						
AK293153	3NB692006011	D-3NB692006011.1	FLJ52988	1397	10	341	1035	PF02779.12\PF02780.9	Transket_pyr\Transketolase_C	Transketolase, pyridine binding domain\Transketolase, C-terminal domain	33..191\208..331	1.4e-55\2.9e-56	IPR005475\IPR005476	PF02780.9\Transketolase_C\Transketolase, C-terminal domain\208..331\2.9e-56\IPR005476	PF02779.12\Transket_pyr\Transketolase, pyridine binding domain\33..191\1.4e-55\IPR005475					
AK293154	3NB692006278	D-3NB692006278.1	FLJ53703	1401	38	435	1345	PF00458.9\PF03129.10	WHEP-TRS\HGTP_anticodon	WHEP-TRS domain\Anticodon binding domain	7..60\336..427	1.6e-20\4.3e-25	IPR000738\IPR004154	PF03129.10\HGTP_anticodon\Anticodon binding domain\336..427\4.3e-25\IPR004154	PF00458.9\WHEP-TRS\WHEP-TRS domain\7..60\1.6e-20\IPR000738					
AK293155	3NB692006365	D-3NB692006365.1	FLJ57253	949	190	182	738													
AK293156	3NB692006700	D-3NB692006700.1	FLJ54648	1463	44	414	1288													
AK293157	3NB692006701	D-3NB692006701.1	FLJ59452	2413	312	616	2162	PF00271.19	Helicase_C	Helicase conserved C-terminal domain	101..178	5.90E-21	IPR001650	PF00271.19\Helicase_C\Helicase conserved C-terminal domain\101..178\5.9e-21\IPR001650						
AK293158	3NB692006733	D-3NB692006733.1	FLJ54461	1702	77	509	1606	PF02475.6	Met_10	Met-10+ like-protein	198..419	1.40E-77	IPR003402	PF02475.6\Met_10\Met-10+ like-protein\198..419\1.4e-77\IPR003402						
AK293159	3NB692006783	D-3NB692006783.1	FLJ52250	1012	26	164	520													
AK293160	3NB692006899	D-3NB692006899.1	FLJ59453	1398	183	299	1082													
AK293161	3NB692006909	D-3NB692006909.1	FLJ54582	2190	280	570	1992	PF00899.10\PF02134.10\PF02134.10	ThiF\UBACT\UBACT	ThiF family\Repeat in ubiquitin-activating (UBA) protein\Repeat in ubiquitin-activating (UBA) protein	1..122\265..327\360..432	3e-28\1.6e-20\9e-42	IPR000594\IPR000127\IPR000127	PF02134.10\UBACT\Repeat in ubiquitin-activating (UBA) protein\360..432\9e-42\IPR000127	PF00899.10\ThiF\ThiF family\1..122\3e-28\IPR000594					
AK293162	3NB692007417	D-3NB692007417.1	FLJ56614	1475	7	426	1287													
AK293163	3NB692008067	D-3NB692008067.1	FLJ58128	1611	10	501	1515	PF04042.5	DNA_pol_E_B	DNA polymerase alpha/epsilon subunit B	261..463	2.10E-69	IPR007185	PF04042.5\DNA_pol_E_B\DNA polymerase alpha/epsilon subunit B\261..463\2.1e-69\IPR007185						
AK293164	3NB692008097	D-3NB692008097.1	FLJ54335	1895	177	496	1667	PF00076.11\PF00076.11	RRM_1\RRM_1	RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)\RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)	118..189\413..484	4.8e-15\2.5e-22	IPR000504\IPR000504	PF00076.11\RRM_1\RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)\413..484\2.5e-22\IPR000504						
AK293165	3NB692008417	D-3NB692008417.1	FLJ58763	1608	161	456	1531													
AK293166	3NB692008526	D-3NB692008526.1	FLJ54666	1875	211	540	1833													
AK293167	3NB692008558	D-3NB692008558.1	FLJ59581	1213	235	210	867													
AK293168	3NB692009441	D-3NB692009441.1	FLJ54110	1303	89	378	1225													
AK293169	3NB692009500	D-3NB692009500.1	FLJ52468	1101	111	197	704	PF00628.17	PHD	PHD-finger	146..193	1.10E-15	IPR001965	PF00628.17\PHD\PHD-finger\146..193\1.1e-15\IPR001965						
AK293170	ACTVT1000135	D-ACTVT1000135.1	FLJ58050	1154	256	288	1122	PF00035.13\PF00035.13	dsrm\dsrm	Double-stranded RNA binding motif\Double-stranded RNA binding motif	3..63\126..186	4e-12\5e-17	IPR001159\IPR001159	PF00035.13\dsrm\Double-stranded RNA binding motif\126..186\5e-17\IPR001159						
AK293171	ACTVT2000185	D-ACTVT2000185.1	FLJ52469	1058	34	298	930	PF00307.19\PF00402.7	CH\Calponin	Calponin homology (CH) domain\Calponin family repeat	29..125\155..180	9.4e-17\3.2e-13	IPR001715\IPR000557	PF00307.19\CH\Calponin homology (CH) domain\29..125\9.4e-17\IPR001715	PF00402.7\Calponin\Calponin family repeat\155..180\3.2e-13\IPR000557					
AK293172	ACTVT2000463	D-ACTVT2000463.1	FLJ55929	2359	241	655	2208	PF00493.12	MCM	MCM2/3/5 family	256..578	5.50E-202	IPR001208	PF00493.12\MCM\MCM2/3/5 family\256..578\5.5e-202\IPR001208						
AK293173	ADRGL1000032	D-ADRGL1000032.1	FLJ60409	1586	74	160	556	PF02492.8	cobW	CobW/HypB/UreG, nucleotide-binding domain	43..158	4.20E-21	IPR003495	PF02492.8\cobW\CobW/HypB/UreG, nucleotide-binding domain\43..158\4.2e-21\IPR003495						
AK293174	ADRGL2000357	D-ADRGL2000357.1	FLJ53296	1897	77	579	1816													
AK293175	ADRGL2000500	D-ADRGL2000500.1	FLJ59454	1785	393	415	1640	PF00118.14	Cpn60_TCP1	TCP-1/cpn60 chaperonin family	5..396	7.90E-71	IPR002423	PF00118.14\Cpn60_TCP1\TCP-1/cpn60 chaperonin family\5..396\7.9e-71\IPR002423						
AK293176	ADRGL2000847	D-ADRGL2000847.1	FLJ51786	1864	248	422	1516	PF00171.11	Aldedh	Aldehyde dehydrogenase family	1..413	3.90E-218	IPR002086	PF00171.11\Aldedh\Aldehyde dehydrogenase family\1..413\3.9e-218\IPR002086						
AK293177	ADRGL2001150	D-ADRGL2001150.1	FLJ52218	1705	408	237	1121	PF00191.9\PF00191.9\PF00191.9	Annexin\Annexin\Annexin	Annexin\Annexin\Annexin	8..73\91..157\167..232	2.1e-29\5.9e-30\7.9e-34	IPR001464\IPR001464\IPR001464	PF00191.9\Annexin\Annexin\167..232\7.9e-34\IPR001464						
AK293178	ADRGL2001472	D-ADRGL2001472.1	FLJ58051	1270	4	266	804	PF00335.9	Tetraspannin	Tetraspanin family	14..244	3.20E-70	IPR000301	PF00335.9\Tetraspannin\Tetraspanin family\14..244\3.2e-70\IPR000301						
AK293179	ADRGL2001499	D-ADRGL2001499.1	FLJ59174	1056	9	122	377	PF00179.16	UQ_con	Ubiquitin-conjugating enzyme	6..112	3.00E-41	IPR000608	PF00179.16\UQ_con\Ubiquitin-conjugating enzyme\6..112\3e-41\IPR000608						
AK293180	ADRGL2001591	D-ADRGL2001591.1	FLJ51787	1717	151	419	1410	PF00069.14\PF07714.5	Pkinase\Pkinase_Tyr	Protein kinase domain\Protein tyrosine kinase	20..320\20..320	3.2e-88\7.2e-12	IPR000719\	PF00069.14\Pkinase\Protein kinase domain\20..320\3.2e-88\IPR000719	PF07714.5\Pkinase_Tyr\Protein tyrosine kinase\20..320\7.2e-12\					
AK293181	ADRGL2001927	D-ADRGL2001927.1	FLJ50436	1633	311	355	1378													
AK293182	ADRGL2001961	D-ADRGL2001961.1	FLJ51688	1768	102	418	1358													
AK293183	ADRGL2002141	D-ADRGL2002141.1	FLJ54583	1931	154	485	1611													
AK293184	ADRGL2002357	D-ADRGL2002357.1	FLJ54584	1870	298	472	1716	PF00245.9	Alk_phosphatase	Alkaline phosphatase	7..356	6.80E-127	IPR001952	PF00245.9\Alk_phosphatase\Alkaline phosphatase\7..356\6.8e-127\IPR001952						
AK293185	ADRGL2002741	D-ADRGL2002741.1	FLJ56504	2932	197	794	2581	PF00554.12\PF01833.13	RHD\TIG	Rel homology domain (RHD)\IPT/TIG domain	419..578\586..684	8.8e-52\1.5e-19	IPR011539\IPR002909	PF00554.12\RHD\Rel homology domain (RHD)\419..578\8.8e-52\IPR011539	PF01833.13\TIG\IPT/TIG domain\586..684\1.5e-19\IPR002909					
AK293186	ADRGL2002778	D-ADRGL2002778.1	FLJ60410	1189	453	189	1022	PF00102.16	Y_phosphatase	Protein-tyrosine phosphatase	1..178	2.80E-69	IPR000242	PF00102.16\Y_phosphatase\Protein-tyrosine phosphatase\1..178\2.8e-69\IPR000242						
AK293187	ADRGL2002881	D-ADRGL2002881.1	FLJ55950	1665	128	416	1378	PF00020.8\PF00020.8	TNFR_c6\TNFR_c6	TNFR/NGFR cysteine-rich region\TNFR/NGFR cysteine-rich region	24..61\64..105	5.1e-11\5.7e-16	IPR001368\IPR001368	PF00020.8\TNFR_c6\TNFR/NGFR cysteine-rich region\64..105\5.7e-16\IPR001368						
